Are you hyped up for the new latest season of IPL? You won’t be able to watch IPL 2023 in Canada on Hulu unless you use the best Hulu VPN because Hulu is geo-restricted and is only available in USA. By using a premium VPN, you can easily watch IPL 2023 on Hulu in Canada without any hindrance.
The Indian Premier League’s 16th season will be contested in its traditional “Home and Away” format. The event will include a total of ten teams. If you want to know how to watch IPL and Sports Content and the next cricket series, you may do so with ESPN+ or Hulu Live TV. The IPL 2023 first match will be between Gujrat Titans and Chennai Super Kings at Narendra Modi Stadium on March 31, 2023.
Keep reading this guide to find out about the schedule and venue of IPL 2023 and how to watch IPL in Canada by using ExpressVPN;
How to Watch IPL 2023 in Canada on Hulu? [5 Easy Steps]
Here’s how you can watch IPL 2023 in Canada on Hulu:
- Sign up for a reputable VPN service. ExpressVPN comes highly recommended by us.
- Download and install the VPN app on your preferred streaming device.
- Connect to a server in the United States (the New York server is recommended)
- Visit the Hulu official website, and look for IPL 2023.
- Now, you can watch IPL 2023 in Canada on Hulu.
Note: Get Hulu Bundle also known as Disney Bundle Trio Basic which has Hulu, Disney+, and ESPN+ to watch IPL 2023 in Canada on Hulu, all of these are IPL 2023 broadcast channels., at a monthly subscription cost of 17.75 CAD ($12.99).
You have Hulu+ Live TV as a second option at a monthly cost of 95.63 CAD ( $69.99) with Ads and without Ads at a monthly price of 113.39 CAD ($82.99) per month.
Tip: To begin streaming IPL 2023, you first need to pay for a Hulu subscription!
Where can I Watch IPL 2023 in Canada?
IPL fans often ask where to watch IPL 2023 in Canada. You can easily watch IPL 2023 in Canada on Hulu.
Hulu is US based streaming service that offers bundles of entertainment to its subscribers. It offers different pricing packages to its users to select according to their financial and streaming needs. Get a Hulu subscription by selecting the best Hulu price and enjoy the amazing Hulu content including the best Hulu movies.
Also, you can watch the Indian Premier League buffer-free with a Hulu TV or Hulu Extra add-on subscription to ESPN+. But, if you are unable to watch Hulu TV in Canada due to regional limitations, remember to use a VPN like ExpressVPN.
How can I get ESPN+ on Hulu in Canada?
You can get ESPN+ on Hulu in Canada by getting the Hulu Bundle subscription. Hulu Bundle which is also known as Disney Bundle Trio Basic includes Hulu, Disney+, and ESPN+ at a cost of CAD 17.75 ($12.99) per month.
You can also get ESPN+ on Hulu in Canada via Hulu+ Live TV, which costs you 95.63 CAD (With Ads) and 113.39 CAD (Without Ads, only Hulu and Disney + will be without Ads and ESPN + will be with Ads).
Since Hulu and ESPN+ are geo-restricted, therefore to stream them in Canada, you need to get an ExpressVPN subscription to watch IPL 2023 in Canada on Hulu.
What is the Cost of ESPN+ on Hulu?
The cost of ESPN+ on Hulu depends upon the plan you choose.
The Basic plan includes Disney+, Hulu, and ESPN+ (Ad-Supported): CA$ 17.75 /mo (US$ 12.99 /mo) in the package. It is also the cheapest way to watch IPL.
An upgrade to this is the Premium package that includes, Disney+ (No Ads), Hulu (No Ads), and ESPN+ (With Ads): CA$ 27.32 /mo (US$ 19.99 /mo). And for existing customers the Disney+ (No Ads), Hulu (With Ads), and ESPN+ (With Ads) package costs around: CA$ 20.48 /mo (US$ 14.99 /mo).
Here is the table for the options;
Plan | Cost |
---|---|
ESPN+ add-on | 13.64 CAD |
Disney Bundle | 17.74 CAD |
What is the Schedule and Venue of IPL 2023?
Here is the IPL 2023 schedule with the venue;
Match Date | Match Time | Home Team | Away Team | Match Venue |
31st March, 2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
1st April, 2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
1st April, 2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
2nd April, 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
2nd April, 2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
3rd April, 2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
4th April, 2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
5th April, 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
6th April, 2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
7th April, 2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
8th April, 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
8th April, 2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
9th April, 2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
9th April, 2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10th April, 2023 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11th April, 2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
12th April, 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
13th April, 2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
14th April, 2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15th April, 2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15th April, 2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
16th April, 2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16th April, 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17th April, 2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18th April, 2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19th April, 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20th April, 2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
20th April, 2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
21st April, 2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22nd April, 2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
22nd April, 2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
23rd April, 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23rd April, 2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24th April, 2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25th April, 2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
26th April, 2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27th April, 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
28th April, 2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
29th April, 2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29th April, 2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30th April, 2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
30th April, 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
1st May, 2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
2nd May, 2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
3rd May, 2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
4th May, 2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
4th May, 2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
5th May, 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
6th May, 2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
6th May, 2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
7th May, 2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
7th May, 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
8th May, 2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
9th May, 2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10th May, 2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
11th May, 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12th May, 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
13th May, 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13th May, 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
14th May, 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14th May, 2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15th May, 2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16th May, 2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
17th May, 2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
18th May, 2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19th May, 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
20th May, 2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
20th May, 2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21st May, 2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21st May, 2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023 final is scheduled for 28th May 2023, before that the qualifier rounds will be taking place from 22nd May till 28th May’2023.
Which Teams will be Playing in IPL 2023?
Here is the IPL 2023 table of the 10 teams that will compete against each other along with the list of the Captains.
IPL 2023 Team | Captains of IPL 2023 Teams |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Rajasthan Royals (RR) | Sanju Samson |
Punjab Kings (PBSK) | Mayank Agrawal |
Mumbai Indians (MI) | Rohit Sharma |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Delhi Capitals (DC) | Rishabh Pant |
Sunrise Hyderabad (SRH) | Kane Williamson |
Royal Challengers Bangalore (RCB) | Faf Du Plessis |
Lucknow Super Joints (LSG) | KL Rahul |
Gujarat Titans (GT) | Hardik Pandya |
Will there be any New Teams in IPL 2023?
Yes, there will be 4 new teams in IPL 2023;
IPL 2023 New Teams |
Punjab Kings (PBSK) |
Delhi Capitals (DC) |
Mumbai Indians (MI) |
Kolkata Knight Riders (KKR) |
When was the IPL 2023 Auction?
IPL 2023 auction date and time was on December 23 and it was conducted in Kochi. In preparation for the upcoming season of the Indian Premier League, all ten teams fine-tuned their tactics.
In IPL 2023 auction, 80 players were bid and were sold at the amount of INR 167 crore. Sam Curran was the most costly player who was sold for the amount of INR 18.50 crores.
Now let’s find out the top 10 most expensive players in IPL 2023 auction players list;
Who are the Costly Players in IPL 2023 Auction?
Players with the highest bids almost always come out as the top performers. These are the players with the highest bids in the tournament.
Player Name | Auction Price | Teams |
Sam Curran | Rs 18.50 Crore | Punjab Kings |
Cameron Green | Rs 17.50 Crore | Mumbai Indians |
Ben Stokes | Rs 16.25 Crore | Chennai Super Kings |
Nicholas Pooran | Rs 16 Crore | Lucknow Super Giants |
Harry Brook | Rs 13.25 Crore | Sunrisers Hyderabad |
Mayank Agarwal | Rs 8.25 Crore | Sunrisers Hyderabad |
Shivam Mavi | Rs 6 Crore | Gujarat Titans |
Jason Holder | Rs 5.75 Crore | Rajasthan Royals |
Mukesh Kumar | Rs 5.5 Crore | Delhi Capitals |
Heinrich Klassen | Rs 5.25 Crore | Sunrisers Hyderabad |
IPL 2023 Group
IPL 2023 teams are divided into two groups; Group A and Group B. Now let’s find who is in which group;
Group A | Group B |
---|---|
Lucknow Super Giants | Punjab Kings |
Mumbai Indians | Chennai Super Kings |
Delhi Capitals | Royal Challengers Bangalore |
Kolkata Knight Riders | Sunrisers Hyderabad |
Rajasthan Royals | Gujarat Titans |
Who are in the IPL 2023 Players List?
The whole IPL 2023 schedule players list has been published here shortly after the official announcement. Check out the IPL 2023 squad, as well as the auction price and role for each of the ten teams:
Mumbai Indians (MI) Team 2023 players list
Over the years, the Mumbai Indians have won five IPL titles and two Champions League T20 crowns. As the team’s captain, Rohit Sharma has been outstanding.
PLAYER | ROLE | PRICE |
Rohit Sharma | Batsman | 16 Crore |
Jasprit Bumrah | Bowler | 12 Crore |
Suryakumar Yadav | Batsman | 8 Crore |
Ishan Kishan | Batsman | 15.25 crore |
Dewald Brevis | Batsman | 3 crore |
Tilak Varma | Batsman | 1.7 crore |
Jofra Archer | Bowler | 8 crore |
Tim David | All-Rounder | 8.25 crore |
Mohd Arshad Khan | Batsman | 20 lakh |
Ramandeep Singh | Batsman | 20 lakh |
Hrithik Shokeen | All-Rounder | 20 lakh |
Arjun Tendulkar | Bowler | 30 lakh |
Tristan Stubbs | Batsman | 20 lakh |
Kumar Kartikeya | Bowler | 20 lakh |
Jason Behrendorff | Bowler | 75 Lakh |
Akash Madhwal | Bowler | 20 lakh |
Cameron Green | All-Rounder | 17.5 crore |
Jhye Richardson | Bowler | 1.5 crore |
Piyush Chawla | All-Rounder | 50 lakh |
Duan Jansen | Bowler | 20 lakh |
Vishnu Vinod | Wicket-keeper | 20 lakh |
Shams Mulani | All-Rounder | 20 lakh |
Nehal Wadhera | All-Rounder | 20 lakh |
Raghav Goyal | Bowler | 20 lakh |
Delhi Capitals (DC) Team 2023 players list
The Delhi Capitals had another poor season in IPL 2022, failing to enter the playoffs. Rishabh Pant, the newly anointed captain of the team, came under scrutiny after a few poor actions cost them dearly toward the conclusion of the season.
PLAYER | ROLE | PRICE |
Rishabh Pant | Batsman/Wicket-keeper | 16 Crore |
Axar Patel | All-Rounder | 9 Crore |
Prithvi Shaw | Batsman | 7.5 Crore |
Anrich Nortje | Bowler | 6.5 Crore |
David Warner | Batsman | 6.25 crore |
Mitchell Marsh | All-Rounder | 6.5 crore |
Sarfaraz Khan | Batsman | 20 lakh |
Kamlesh Nagarkoti | Bowler | 1.1 crore |
Mustafizur Rahman | Bowler | 2 crore |
Kuldeep Yadav | Bowler | 2 crore |
Khaleel Ahmed | Bowler | 5.25 crore |
Chetan Sakariya | Bowler | 4.2 crore |
Lalit Yadav | All-Rounder | 65 lakh |
Ripal Patel | All-Rounder | 20 lakh |
Yash Dhull | Batsman | 50 lakh |
Rovman Powell | Batsman | 2.8 crore |
Pravin Dubey | Bowler | 50 lakh |
Lungi Ngidi | Bowler | 50 lakh |
Vicky Ostwal | All-Rounder | 20 lakh |
Aman Khan | All-Rounder | 20 lakh |
Phil Salt | Wicket-keeper | 2 crore |
Ishant Sharma | Bowler | 50 lakh |
Mukesh Kumar | Bowler | 5.5 crore |
Manish Pandey | Batsman | 2.4 crore |
Rilee Rossouw | Batsman | 4.6 crore |
Kolkata Knight Riders (KKR) Team 2023 players list
On December 23, the Kolkata Knight Riders made a strong showing in the IPL 2023 mini-auction in Kochi. Hopefully, we’ll get to watch them at their full strength while IPL 2023 is live streaming.
PLAYER | ROLE | PRICE |
Shreyas Iyer (c) | Batsmen | 12.25 crore |
Nitish Rana | Batsmen | 8 crore |
Venkatesh Iyer | All-Rounder | 8 Crore |
Andre Russell | All-Rounder | 12 Crore |
Sunil Narine | All-Rounder | 6 Crore |
Umesh Yadav | Bowler | 2 crore |
Tim Southee | Bowler | 1.5 crore |
Harshit Rana | Bowler | 20 lakh |
Varun Chakravarthy | Bowler | 8 Crore |
Anukul Roy | All-Rounder | 20 lakh |
Rinku Singh | Batsmen | 55 lakh |
Rahmanullah Gurbaz | Batsman/Wicket-keeper | 50 lakh |
Shardul Thakur | Bowler | 10.75 Crore |
Lockie Ferguson | Bowler | 10 Crore |
N Jagadeesan | Batsmen | 90 lakh |
Vaibhav Arora | Bowler | 60 lakh |
Suyash Sharma | Bowler | 20 lakh |
David Wiese | All-Rounder | 1 crore |
Kulwant Khejroliya | Bowler | 20 lakh |
Litton Das | Wicket-keeper | 50 lakh |
Mandeep Singh | Batsmen | 50 lakh |
Shakib Al Hasan | All-Rounder | 1.5 crore |
Sunrisers Hyderabad (SRH) Team 2023 players list
After Kane Williamson’s poor season last year, SRH decided to let him go and were looking for a replacement. Additionally, having dismissed a significant portion of their roster, the franchise had INR 42.25 crore going into the mini-auction, the most of any team.
PLAYER | ROLE | PRICE |
Abdul Samad | Batsman | 4 Crore |
Umran Malik | Bowler | 4 Crore |
Washington Sundar | All-Rounder | 8.75 crore |
Rahul Tripathi | Batsman | 8.5 crore |
Abhishek Sharma | All-Rounder | 6.5 crore |
Kartik Tyagi | Bowler | 4 crore |
T Natarajan | Bowler | 4 crore |
Bhuvneshwar Kumar | Bowler | 4.2 crore |
Aiden Markram | Batsman | 2.6 crore |
Marco Jansen | Bowler | 4.2 crore |
Glenn Phillips | Batsman/Wicket-keeper | 1.5 crore |
Fazalhaq Farooqi | Bowler | 50 lakh |
Harry Brook | Batsman | 13.25 crore |
Mayank Agarwal | Batsman | 8.25 crore |
Heinrich Klaasen | Wicket-keeper | 5.25 crore |
Adil Rashid | Bowler | 2 crore |
Mayank Markande | Bowler | 50 lakh |
Vivrant Sharma | All-Rounder | 2.6 crore |
Samarth Vyas | All-Rounder | 20 lakh |
Sanvir Singh | All-Rounder | 20 lakh |
Upendra Singh Yadav | Wicket-keeper | 25 lakh |
Mayank Dagar | Bowler | 1.8 crore |
Nitish Kumar Reddy | All-Rounder | 20 lakh |
Akeal Hosein | Bowler | 1 crore |
Anmolpreet Singh | Batsman | 20 lakh |
Punjab Kings (PBKS) Team 2023 players list
PBKS were the first to make a proposal for their former captain Mayank Agarwal but were outbid by Sunrisers Hyderabad. They did, however, sign great Zimbabwe all-rounder Sikandar Raza for the basic fee of INR 50 lakh.
PLAYER | ROLE | PRICE |
Arshdeep Singh | Bowler | 4 Crore |
Shikhar Dhawan | Batsman | 8.25 crore |
Kagiso Rabada | Bowler | 9.25 crore |
Jonny Bairstow | Batsman/Wicket-keeper | 6.75 crore |
Shahrukh Khan | All-Rounder | 9 crore |
Harpreet Brar | Batsman | 3.8 crore |
Prabhsimran Singh | Batsman/Wicket-keeper | 60 lakh |
Jitesh Sharma | Batsman/Wicket-keeper | 20 lakh |
Rahul Chahar | Bowler | 5.25 crore |
Liam Livingstone | All-Rounder | 11.5 crore |
Raj Bawa | Batsman | 2 crore |
Rishi Dhawan | All-Rounder | 55 lakh |
Baltej Dhanda | All-Rounder | 20 lakh |
Nathan Ellis | Bowler | 75 lakh |
Atharva Taide | All-Rounder | 20 lakh |
Bhanuka Rajapaksa | Batsman | 50 lakh |
Sam Curran | All-Rounder | 18.5 crore |
Sikandar Raza | All-Rounder | 50 lakh |
Harpreet Bhatia | Batsman | 40 lakh |
Vidwath Kaverappa | Bowler | 20 lakh |
Mohit Rathe | All-Rounder | 20 lakh |
Shivam Singh | All-Rounder | 20 lakh |
Chennai Super Kings (CSK) Team 2023 players list
While everyone expected them to go after Sam Curran to bring him back into the team, CSK surprised everyone by going all in on Stokes. CSK went into the auction with a purse of INR 20.45 crore and seven seats to fill, two of which were overseas.
PLAYER | ROLE | PRICE |
MS Dhoni (c) | Batsman/Wicket-keeper | 12 Crore |
Devon Conway | Batsman | 1 crore |
Ruturaj Gaikwad | Batsman | 6 Crore |
Ambati Rayudu | Batsman/Wicket-keeper | 6.75 crore |
Subhranshu Senapati | Batsmen | 20 lakh |
Moeen Ali | All-Rounder | 8 Crore |
Shivam Dube | All-Rounder | 4 crore |
Rajvardhan Hangargekar | Bowler | 1.5 crore |
Dwaine Pretorius | All-Rounder | 50 lakh |
Mitchell Santner | Bowler | 1.9 crore |
Ravindra Jadeja | All-Rounder | 16 Crore |
Tushar Deshpande | Bowler | 20 lakh |
Mukesh Chowdhary | Bowler | 20 lakh |
Matheesha Pathirana | Bowler | 20 lakh |
Simarjeet Singh | Bowler | 20 lakh |
Deepak Chahar | Bowler | 14 crore |
Prashant Solanki | Bowler | 1.2 crore |
Maheesh Theekshana | Bowler | 70 lakh |
Ajinkya Rahane | Batsman | 50 lakh |
Ben Stokes | All-Rounder | 16.25 crore |
Shaik Rasheed | Batsman | 20 lakh |
Nishant Sindhu | All-Rounder | 60 lakh |
Sisanda Magala | Bowler | 1 crore |
Ajay Mandal | All-Rounder | 20 lakh |
Bhagath Varma | All-Rounder | 20 lakh |
Rajasthan Royals (RR) Team 2023 players list
The IPL 2022 runners-up made the first bid for English batter Harry Brook at the IPL 2023 auction but were outbid by Sunrisers Hyderabad with just INR 13.2 crore in their bank. The Royals’ next bid for Jason Holder, who plays for the Barbados Royals in the CPL, was INR 5.75 crore, beating out the Chennai Super Kings.
PLAYER | ROLE | PRICE |
Sanju Samson | Batsman/Wicket-keeper | 14 Crore |
Jos Buttler | Batsman | 10 Crore |
Yashasvi Jaiswal | Batsman | 4 Crore |
R. Ashwin | Bowler | 5 crore |
Trent Boult | Bowler | 8 crore |
Shimron Hetmyer | Batsman | 8.5 crore |
Devdutt Padikkal | Batsman | 7.75 crore |
Riyan Parag | All-Rounder | 3.8 crore |
KC Cariappa | Bowler | 30 lakh |
Sandeep Sharma | Bowler | 50 lakh |
Yuzvendra Chahal | Bowler | 6.5 crore |
Navdeep Saini | Bowler | 2.6 crore |
Obed McCoy | Bowler | 75 lakh |
Kuldeep Sen | Bowler | 20 lakh |
Dhruv Jurel | Batsman/Wicket-keeper | 20 lakh |
Kuldip Yadav | Bowler | 20 lakh |
Jason Holder | All-Rounder | 5.75 crore |
Donovan Ferreira | All-Rounder | 50 lakh |
Kunal Rathore | Wicket-keeper | 20 lakh |
Adam Zampa | Bowler | 1.5 crore |
KM Asif | Bowler | 30 lakh |
Murugan Ashwin | Bowler | 20 lakh |
Akash Vashisht | All-Rounder | 20 lakh |
Abdul PA | All-Rounder | 20 lakh |
Joe Root | Batsman | 1 crore |
Royal Challengers Bangalore (RCB) Team 2023 players list
The Bangalore-based franchise, which has one of the most devoted fan groups in cricket, entered the auction with a bid of 8.75 crores. The fans will have their fingers crossed for RCB while they stream IPL 2023 live.
Player | Role | Price |
Virat Kohli | Batsman | 15 Crore |
Glenn Maxwell | All-Rounder | 11 Crore |
Mohammad Siraj | Bowler | 7 Crore |
Faf Du Plessis | Batsman | 7 crore |
Harshal Patel | Bowler | 10.75 crore |
Wanindu Hasaranga | Bowler | 10.75 crore |
Dinesh Karthik | Batsman/Wicket-keeper | 5.5 crore |
Shahbaz Ahemad | All-Rounder | 2.4 crore |
Rajat Patidar | Batsman | 20 Lakh |
Anuj Rawat | Batsman/Wicket-keeper | 3.4 crore |
Akash Deep | Bowler | 20 lakh |
Josh Hazlewood | Bowler | 7.75 crore |
Mahipal Lomror | All-Rounder | 95 lakh |
Finn Allen | Batsman/Wicket-keeper | 80 lakh |
Suyash Prabhudessai | Batsman | 30 lakh |
Karn Sharma | Batsman | 50 lakh |
Siddharth Kaul | Batsman | 75 lakh |
David Willey | Bowler | 2 crore |
Reece Topley | Bowler | 1.9 crore |
Himanshu Sharma | Bowler | 20 lakh |
Micheal Bracewell | All-Rounder | 1 crore |
Manoj Bhandage | All-Rounder | 20 lakh |
Rajan Kumar | Bowler | 70 lakh |
Avinash Singh | Bowler | 60 lakh |
Sonu Yadav | All-Rounder | 20 lakh |
Lucknow Super Giants (LSG) Team 2023 players list
After enjoying a successful season in the previous edition of the prestigious event, the Lucknow outfit made its second appearance in the auction this year. You will see the following players carrying the team as you watch IPL 2023 online.
PLAYER | ROLE | PRICE |
KL Rahul | Batsman | 15 Crore |
Marcus Stoinis | All-Rounder | 11 Crore |
Ravi Bishnoi | Bowler | 4 Crore |
Quinton De Kock | Batsman/Wicket-keeper | 6.75 crore |
Deepak Hooda | All-Rounder | 5.75 crore |
Krunal Pandya | All-Rounder | 8.25 crore |
Avesh Khan | Bowler | 10 crore |
Mark Wood | Bowler | 7.5 crore |
K Gowtham | All-Rounder | 90 lakh |
Manan Vohra | Batsman | 20 lakh |
Mohsin Khan | Bowler | 20 lakh |
Ayush Badoni | All-Rounder | 20 lakh |
Kyle Mayers | All-Rounder | 50 lakh |
Karan Sharma | All-Rounder | 20 lakh |
Mayank Yadav | Bowler | 20 lakh |
Nicholas Pooran | Wicket-keeper | 16 crore |
Jaydev Unadkat | Bowler | 50 lakh |
Yash Thakur | Bowler | 45 lakh |
Romario Shepherd | All-Rounder | 50 lakh |
Daniel Sams | All-Rounder | 75 lakh |
Amit Mishra | Bowler | 50 lakh |
Prerak Mankad | All-Rounder | 20 lakh |
Swapnil Singh | Bowler | 20 lakh |
Naveen ul Haq | Bowler | 50 lakh |
Yudhvir Charak | All-Rounder | 20 lakh |
Gujarat Titans (GT) Team 2023 players list
Gujrat Titans, who ended as table-toppers in IPL 2022 before defeating the Rajasthan Royals in Qualifier 1 and the final to win their first IPL title, entered this year’s mini-auction with a purse of INR 19.25 crore and 10 slots available, including seven Indian and three international players.
PLAYER | ROLE | PRICE |
Hardik Pandya (C) | All-Rounder | 15 Crore |
Shubman Gill | Batsman | 7 Crore |
David Miller | Batsman | 3 crore |
Abhinav Manohar | Batsman | 2.6 crore |
Sai Sudharsan | Batsman | 20 lakh |
Wriddhiman Saha | Batsman/Wicket-keeper | 1.9 crore |
Matthew Wade | Batsman/Wicket-keeper | 2.4 crore |
Rashid Khan | Bowler | 15 Crore |
Rahul Tewatia | All-Rounder | 9 crore |
Vijay Shankar | All-Rounder | 1.4 crore |
Mohammed Shami | Bowler | 6.25 crore |
Alzarri Joseph | Bowler | 2.4 crore |
Yash Dayal | Bowler | 3.2 crore |
Pradeep Sangwan | Bowler | 20 lakh |
Darshan Nalkande | All-Rounder | 20 lakh |
Jayant Yadav | All-Rounder | 1.7 crore |
R Sai Kishore | Bowler | 3 crore |
Noor Ahmad | Bowler | 30 lakh |
Kane Williamson | Batsman | 2 crore |
Odean Smith | All-Rounder | 50 lakh |
KS Bharat | Wicket-keeper | 1.2 crore |
Shivam Mavi | All-Rounder | 6 crore |
Urvil Patel | Wicket-keeper | 20 lakh |
Joshua Little | Bowler | 4.4 crore |
Mohit Sharma | Bowler | 50 lakh |
Which International Players will be Playing in IPL 2023?
Here is the list of the International Players with their country of origin you’ll get to watch in IPL on Hulu.
Countries | Players |
Australia |
|
Afghanistan |
|
Bangladesh |
|
England |
|
Namibia |
|
Netherlands |
|
New Zealand |
|
South Africa |
|
Sri Lanka |
|
UAE |
|
Zimbabwe |
|
What makes ExpressVPN the Best VPN to Watch IPL 2023 in Canada on Hulu?
ExpressVPN is the most recommended VPN to watch IPL 2023 in Canada on Hulu, because of its fast connectivity and unlimited bandwidth.
It has 3000 servers spread over 94 countries. It has servers in over 25 different states around the USA.
On performing the speed test at a 100 Mbps connection, ExpressVPN managed to provide us with a download speed of 92.42 Mbps and an upload speed of 88.14 Mbps, which is an amazing speed to stream Hulu content without any buffer or lag.
It is recommended that you connect to the ExpressVPN New York server to watch IPL 2023 in Canada on Hulu and avoid connecting to the Dallas server due to its slow speed.
Use ExpressVPN to watch IPL 2023 in Canada on Hulu
You may also connect up to five devices on one single ExpressVPN account. ExpressVPN is highly compatible with several streaming devices, letting you watch Hulu on PS4, iPhone, Windows, macOS, Samsung Smart TV, Firestick, Linux, and many more.
“MediaStreamer” is the unique feature of ExpressVPN, which allows you to stream Hulu on Roku and on other devices that are not compatible with other VPNs.
ExpressVPN safeguards your online data with AES-256-bit Encryption, a No-Log policy, a Kill Switch, and Split tunnelling, so, its users can be free of mind while they perform their online activities.
ExpressVPN costs CA$ 8.96/mo (US$ 6.67/mo) - Save 49% and get 3 extra months FREE with 12-month plan/month.
