Are you a cricket fan living in Canada, eagerly awaiting the start of IPL 2023? Do you find yourself struggling to know which streaming service broadcasts IPL 2023 in Canada? Well, you can watch IPL 2023 in Canada on Disney+ Hotstar for free with ExpressVPN, no matter where you are!
The Indian Premier League is one of the most popular and widely anticipated cricket tournaments in the world, attracting millions of viewers from around the globe. However, due to regional restrictions and broadcasting limitations, accessing live streams of the matches can be a frustrating experience.
By using ExpressVPN, you can change your IP address and appear to be browsing from a different location, making it possible to access content that may have otherwise been unavailable in your region. This means you can watch IPL 2023 on Disney+ Hotstar or any other season, like Grace season 3, even if you’re in Canada.
In this blog, we will provide step-by-step instructions on how to use ExpressVPN to access IPL from Canada and watch IPL 2023 live for free. We will also provide information on where to watch IPL 2023 on OTT platforms and live streaming in the UK. So, get ready to add watch IPL 2023 in Canada live streaming to your list of must-watch events, and let’s get started!
How to Watch IPL 2023 live in Canada on Disney+ Hotstar for Free? [Quick Steps]
Wondering how to watch IPL 2023 live online for free? Look no further! In this quick and easy guide, we’ll show you the trick to watch IPL 2023 free on ITV, so you can catch all the action from the comfort of your own home.
- Sign up for a VPN service with servers in India (ExpressVPN is the best pick).
- Download and install the VPN app on your device.
- Open the app and connect to a server in India.
- Create your free account on the official Disney+ Hotstar.
- Look for IPL 2023 live and start streaming the matches on ITV!
How to watch IPL 2023 free without a subscription?
Are you wondering how to watch IPL in Canada for free without a subscription? ITV was the best option to stream IPL in Canada. However, ITV is no longer the official broadcaster of IPL matches for those in the UK. But the next best option is Diney+ Hotstar.
ExpressVPN can help stream IPL on Hotstar. With its ability to bypass regional restrictions, you can watch IPL 2023 on Disney+ Hotstar for free, no matter where you are in the world.
When and where to watch IPL 2023?
ITV and renown channel had signed a groundbreaking deal to bring you 16 free-to-air IPL matches, with the remaining 58 matches, including the semi-finals and final, exclusively available on renown channel.
The Daily Mail reported that this five-year deal sees ITV and renown channel jointly take over the IPL rights from Sky Sports, with the renown channel primarily funding the joint venture. ITV were to broadcast 16 regular season games, while renown channel will provide exclusive coverage for the rest of the matches.
Unfortunately, everything went down hill, when it was announced that ITV would no longer be airing IPL. If you’re looking for a good alternative to ITV as the official broadcaster of IPL matches for UK viewers, then Diney+ Hotstar or JioTV are a great option to consider.
So, mark your calendars and get ready to tune in to Hotstar for the 16 free-to-air IPL matches in Canada. And if you don’t want to miss any of the other 58 matches, be sure to sign up for Dinsey+ Hotstar or JioTV to catch all the IPL 2023 action, including the semi-finals and final.
How many matches will each team play in the IPL 2023?
In the upcoming IPL 2023, all participating teams will play a total of 14 matches during the group stage. The top four teams with the highest points will move to the playoffs. To ensure fairness and competitiveness, the teams are divided into two groups, and each team will play against every other team in their group once.
This will be done while playing against each team in the other group twice. This format ensures that every team has an equal opportunity to showcase their skills and compete for the championship title.
What teams are in the IPL 2023?
Here are the ten electrifying teams that will set the stage on fire in IPL 2023, each with a roster of top-notch players ready to take on their opponents. From seasoned veterans to rising stars, these teams promise to deliver an unforgettable cricketing experience.
Team Name |
Delhi Capitals |
Chennai Super Kings |
Mumbai Indians |
Kolkata Knight Riders |
Rajasthan Royals |
Punjab Kings |
Gujarat Titans |
Sunrisers Hyderabad |
Royal Challengers Bangalore |
Lucknow Super Giants |
Who’s in Group A of the IPL? Who are the captains of those teams?
Get ready to witness the exciting clash between Group A teams in IPL 2023, led by their dynamic captains who are all set to give their best on the field. The following table shows the names of the teams in Group A and their respective captains:
Teams | Captains |
Delhi Capitals | Rishabh Pant |
Mumbai Indians | Rohit Sharma |
Rajasthan Royals | Sanju Samson |
Lucknow Super Giants | KL Rahul |
Kolkata Knight Riders | Shreyas Iyer |
Who’s in Group B of the IPL? Who are the captains of those teams?
The captains of Group B teams in IPL 2023 are all set to lead their teams to victory, showcasing their tactical and leadership skills on the field. With a star-studded line-up of players, Group B promises to be an exciting group to watch.
Teams | Captains |
Punjab Kings | Shikhar Dhawan |
Gujarat Titans | Hardik Pandya |
Royal Challengers Bangalore | Faf du Plessis |
Chennai Super Kings Punjab Kings | MS Dhoni |
Sunrisers Hyderabad | TBA |
What is the IPL 2023 schedule and results?
Get ready for some thrilling cricket action as the IPL 2023 schedule is here! Check out the first week’s fixtures below to see when your favorite teams are playing.
Date | Teams |
March 31, Fri | Gujarat Titans vs Chennai Super Kings |
April 1, Sat | Punjab Kings vs Kolkata Knight Riders |
April 1, Sat | Lucknow Super Giants vs Delhi Capitals |
April 2, Sun | Sunrisers Hyderabad vs Rajasthan Royals |
April 2, Sun | Royal Challengers Bangalore vs Mumbai Indians |
April 3, Mon | Chennai Super Kings vs Lucknow Super Giants |
April 4, Tue | Delhi Capitals vs Gujarat Titans |
April 5, Wed | Rajasthan Royals vs Punjab Kings |
April 6, Thu | Kolkata Knight Riders vs Royal Challengers Bangalore |
April 7, Fri | Lucknow Super Giants vs Sunrisers Hyderabad |
Who are in the Squad of IPL 2023
The excitement for IPL 2023 is building up as the squad announcements have been made! On November 15, 2022, the retention list was declared, with teams keeping hold of their star players.
The mini-auction was then held on December 23, where teams made smart picks to fill the gaps in their line-ups. With the list of players and their prices out, fans can’t wait to see how their favorite teams perform in the upcoming season.
IPL 2023 Squad – CSK
Below is the list of players and their respective prices for the Chennai Super Kings team for the IPL 2023 season:
Player Name | Role | Auction Price | Nation |
MS Dhoni (wk) | WK-Batsman | INR 12 Cr(R) | India |
Ambati Rayudu (wk) | WK-Batsman | INR 6.75 crores(R) | India |
Ruturaj Gaikwad | Batsman | INR 6 Cr(R) | India |
Subhranshu Senapati | Batsman | INR 20 Lakhs(R) | India |
Devon Conway | Batsman | INR 1 crores(R) | New Zealand |
Deepak Chahar | Bowler | INR 14 crores(R) | India |
Tushar Deshpande | Bowler | INR 20 Lakhs(R) | India |
Maheesh Theekshana | Bowler | INR 70 Lakhs(R) | Sri Lanka |
Simranjeet Singh | Bowler | INR 20 Lakhs(R) | India |
Matheesha Pathirana | Bowler | INR 20 Lakhs(R) | Sri Lanka |
Mukesh Choudhary | Bowler | INR 20 Lakhs(R) | India |
Prashant Solanki | Bowler | INR 1.20 crores(R) | India |
Mitchell Santner | Bowler | INR 1.90 crores(R) | New Zealand |
Rajvardhan Hangargekar | Bowler | INR 1.50 crores(R) | India |
Ravindra Jadeja(C) | All-rounder | INR 16 Cr(R) | India |
Moeen Ali | All-rounder | INR 8 Cr(R) | England |
Shivam Dube | All-rounder | INR 4 crores(R) | India |
Dwaine Pretorius | All-rounder | INR 50 Lakhs(R) | South Africa |
Ben Stokes | All-rounder | INR 16.25 Crores | England |
A Rahane | Batsman | INR 50 Lakhs | India |
Kyle Jamieson | Bowler | INR 1 crore | New Zealand |
Nishant Sindhu | All-rounder | INR 20 Lakhs | India |
Shaik Rasheed | Batsman | INR 20 Lakhs | India |
Ajay Mandal | Bowler | INR 20 Lakhs | India |
Bhagath Verma | All-rounder | INR 20 Lakhs | India |
IPL 2023 Squad – DC
Although the list of players for Delhi Capitals in IPL 2023 has been released, who will captain the in IPL 2023 remains a mystery as the franchise has not yet disclosed any official announcements regarding the same. Here is the exciting roster of players that will represent the Delhi Capitals in the highly anticipated tournament.
Player | Role | Auction Price | Nation |
Rishabh Pant (wk) | WT-Batsman | INR 16 Cr(R) | India |
Prithvi Shaw | Batsman | INR 7.50Cr(R) | India |
David Warner(C) | Batsman | INR 6.25 Crores(R) | Australia |
Sarfaraz Khan | Batsman | INR 20 Lakhs(R) | India |
Yash Dhull | Batsman | INR 50 Lakhs(R) | India |
Rovman Powell | Batsman | INR 2.80 crores(R) | West Indies |
Anrich Nortje | Bowler | INR 6.50 Cr(R) | South Africa |
Kamlesh Nagarkoti | Bowler | INR 1.10 crores(R) | India |
Mustafizur Rahman | Bowler | INR 2 crores(R) | Bangladesh |
Lungi Ngidi | Bowler | INR 50 Lakhs(R) | South Africa |
Khaleel Ahmed | Bowler | INR 5.25 crores(R) | India |
Chetan Sakariya | Bowler | INR 4.20 crores(R) | India |
Praveen Dubey | Bowler | INR 50 Lakhs(R) | India |
Kuldeep Yadav | Bowler | INR 2 crores(R) | India |
Axar Patel(vc) | All-rounder | INR 9 crores(R) | India |
Mitchell Marsh | All-rounder | INR 6.50 Crores(R) | Australia |
Lalit Yadav | All-rounder | INR 65 Lakhs(R) | India |
Ripal Patel | All-rounder | INR 20 Lakhs(R) | India |
Vicky Ostwal | All-rounder | INR 20 Lakh(R) | India |
Aman Khan | All-rounder | Traded from KKR | India |
Ishant Sharma | Bowler | INR 50 lakh | India |
Phil Salt | WT-Batsman | INR 2 crores | England |
Mukesh Kumar | Bowler | INR 5.5 crores | India |
Manish Pandey | Batsman | INR 2.4 crores | India |
Rilee Rossouw | Batsman | INR 4.6 crores | South Africa |
IPL 2023 Squad – Gujarat Titans
If you are wondering Who is the owner of Gujarat team 2023? The Gujrat Titans team is owned by CVC Capital Partners. Here is a list of all the players in the Gujrat Titans squad for IPL 2023.
Player | Role | Auction Price | Nation |
Shubman Gill | Batsman | INR 8 Crores(R) | India |
Sai Sudarshan | Batsman | INR 20 Lakhs(R) | India |
Abhinav Sadarangani | Batsman | INR 2.60 Crores(R) | India |
David Miller | Batsman | INR 3 crores(R) | South Africa |
Matthew Wade (wk) | WK-Batsman | INR 2.40 Crores(R) | Australia |
Wriddhiman Saha (wk) | WK-Batsman | INR 1.90 Crores(R) | India |
Rashid Khan | Bowler | INR 15 Crores(R) | Afghanistan |
Darshan Nalkande | Bowler | INR 20 Lakhs(R) | India |
Yash Dayal | Bowler | INR 3.20 Crores(R) | India |
Pradeep Sangwan | Bowler | INR 20 Lakhs(R) | India |
Alzarri Joseph | Bowler | INR 2.40 Crores(R) | West Indies |
R Sai Kishore | Bowler | INR 3 Crores(R) | India |
Noor Ahmad | Bowler | INR 30 Lakhs(R) | Afghanistan |
Mohammed Shami | Bowler | INR 6.25 Crores(R) | India |
Hardik Pandya | All-rounder | INR 15 Crores(R) | India |
Vijay Shankar | All-rounder | INR 1.40 Crores(R) | India |
Jayant Yadav | All-rounder | INR 1.70 Crores(R) | India |
Rahul Tewatia | All-rounder | INR 9 Crores(R) | India |
Kane Williamson | Batsman | INR 2 crore | New Zealand |
Odean Smith | All-rounder | INR 50 lakh | West Indies |
KS Bharat | WK-Batsman | INR 1.2 crore | India |
Shivam Mavi | Bowler | INR 6 crore | India |
Urvil Patel | WK-Batsman | INR 20 lakh | India |
Joshua Little | Bowler | INR 4.4 crore | Ireland |
Mohit Sharma | Bowler | INR 50 lakh | India |
IPL 2023 Squad – KKR
Here’s the list of KKR squad that is all set to take the field by storm in the upcoming IPL 2023 season.
Player | Role | Auction Price | Nation |
Shreyas Iyer | Batsman | INR 12.25 Crores(R) | India |
Nitish Rana | Batsman | INR 8 crores(R) | India |
Rinku Singh | Batsman | INR 55 Lakhs(R) | India |
Varun Chakravarty | Bowlers | INR 8 Cr(R) | India |
Tim Southee | Bowlers | INR 1.5 crores(R) | New Zealand |
Umesh Yadav | Bowlers | INR 2 crores(R) | India |
Andre Russell | All-rounder | INR 12 Cr(R) | West Indies |
Venkatesh Iyer | All-rounder | INR 8 Cr(R) | India |
Sunil Narine | All-rounder | INR 6 Cr(R) | West Indies |
Anukul Roy | All-rounder | INR 20 Lakhs(R) | India |
Shardul Thakur | Bowler | Traded from DC | India |
Lockie Ferguson | Bowler | Traded from GT | New Zealand |
Rahmanullah Gurbaz | WK-Batsman | Traded from DC | Afghanistan |
Harshit Rana | Bowler | INR 20 Lakhs(R) | India |
N. Jagadeesan | WK-Batsman | INR 90 lakh | India |
Vaibhav Arora | Bowler | INR 60 lakh | India |
Suyash Sharma | Bowler | INR 20 lakh | India |
David Wiese | All-rounder | INR 1 crore | Namibia |
Kulwant Khejroliya | Bowler | INR 20 lakh | India |
Litton Das | WK-Batsman | INR 50 lakh | Bangladesh |
Mandeep Singh | Batsman | INR 50 lakh | India |
Shakib Al Hasan | All-rounder | INR 1.5 crore | Bangladesh |
IPL 2023 Squad – LSG
Below is the Squad list of Lucknow Super Giants for IPL 2023, who are all set to compete in the upcoming season with full enthusiasm and dedication.
Player | Role | Auction Price | Nation |
Manan Vohra | Batsman | INR 20 Lakhs(R) | India |
KL Rahul (c&wk) | WK-Batsman | INR 17 Crores(R) | India |
Quinton de Kock (wk) | WK-Batsman | INR 6.75 Crores(R) | South Africa |
Ravi Bishnoi | Bowler | INR 4 Crores(R) | India |
Mohsin Khan | Bowler | INR 20 Lakhs(R) | India |
Mayank Yadav | Bowler | INR 20 Lakhs(R) | India |
Avesh Khan | Bowler | INR 10 Crores(R) | India |
Marcus Stoinis | All-rounder | INR 9.2 Crores(R) | Australia |
Kyle Mayers | All-rounder | INR 50 Lakhs(R) | West Indies |
Karan Sharma | All-rounder | INR 20 Lakhs(R) | India |
K Gowtham | All-rounder | INR 90 Lakhs(R) | India |
Ayush Badoni | All-rounder | INR 20 Lakhs(R) | India |
Deepak Hooda | All-rounder | INR 5.75 Crores(R) | India |
Krunal Pandya | All-rounder | INR 8.25 Crores(R) | India |
Nicholas Pooran | WK-Batsman | INR 16 crore | West Indies |
Jaydev Unadkat | Bowler | INR 50 lakh | India |
Yash Thakur | Bowler | INR 45 lakh | India |
Romario Shepherd | All-rounder | INR 50 lakh | West Indies |
Daniel Sams | All-rounder | INR 75 lakh | Australia |
Amit Mishra | Bowler | INR 50 lakh | India |
Prerak Mankad | All-rounder | INR 20 lakh | India |
Swapnil Singh | All-rounder | INR 20 lakh | India |
Naveen-ul-Haq | Bowler | INR 50 lakh | Afghanistan |
Yudhvir Charak | All-rounder | INR 20 lakh | India |
IPL 2023 Squad – MI
Here’s the list of players in the MI squad for IPL 2023, which is packed with some of the biggest names in the sport:
Player | Role | Price | Country |
Rohit Sharma (c) | Batsman | INR 16 Cr(R) | India |
Suryakumar Yadav | Batsman | INR 8 Cr(R) | India |
Tilak Varma | Batsman | INR 1.70 Cr(R) | India |
Ramandeep Singh | Batsman | INR 20 Lakhs(R) | India |
Dewald Brevis | Batsman | INR 3 crores(R) | India |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 crores(R) | India |
Jasprit Bumrah | Bowler | INR 12 Cr(R) | India |
Kumar Kartikeya Singh | Bowler | INR 20 Lakhs(R) | India |
Jofra Archer | Bowler | INR 8 crores(R) | England |
Hrithik Shokeen | All-rounder | INR 20 Lakhs(R) | India |
Arjun Tendulkar | All-rounder | INR 30 Lakhs(R) | India |
Tim David | All-rounder | INR 8.25 Crores(R) | Singapore |
Tristan Stubbs | WK-Batsman | INR 20 lakhs(R) | South Africa |
Arshad Khan | All-rounder | INR 20 lakhs(R) | India |
Akash Madhwal | Bowler | INR 20 lakhs(R) | India |
Jason Behrendorff | Bowler | Traded from RCB | Australia |
Cameron Green | All-rounder | INR 17.50 crores | Australia |
Jhye Richardson | Bowler | INR 1.50 crore | Australia |
Piyush Chawla | Bowler | INR 50 Lakhs | India |
Duan Jansen | All-rounder | INR 20 Lakhs | South Africa |
Shams Mulani | All-rounder | INR 20 Lakhs | India |
Nehal Wadhera | All-rounder | INR 20 Lakhs | India |
Vishnu Vinod | WK-Batsman | INR 20 Lakhs | India |
Raghav Goyal | Bowler | INR 20 Lakhs | India |
IPL 2023 Squad – PBKS
Here’s the squad for PBKS team for IPL 2023, featuring some of the biggest names in cricket:
Player | Role | Auction Price | Nation |
Bhanuka Rajapaksa | Batsman | INR 50 Lakhs(R) | Sri Lanka |
Shahrukh Khan | Batsman | INR 9 Crores(R) | India |
Shikhar Dhawan(C) | Batsman | INR 8.25 Crores(R) | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60 Lakhs(R) | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20 Lakhs(R) | India |
Jonny Bairstow (wk) | WK-Batsman | INR 6.75 crores(R) | England |
Arshdeep Singh | Bowler | INR 4 Cr(R) | India |
Raj Bawa | Bowler | INR 2 Crores(R) | India |
Nathan Ellis | Bowler | INR 75 Lakhs(R) | Australia |
Harpreet Brar | Bowler | INR 3.80 Crores(R) | India |
Rahul Chahar | Bowler | INR 5.25 Crores(R) | India |
Kagiso Rabada | Bowler | INR 9.25 Crores(R) | South Africa |
Baltej Singh | All-rounder | INR 20 Lakhs(R) | India |
Liam Livingstone | All-rounder | INR 11.50 Crores(R) | England |
Rishi Dhawan | All-rounder | INR 55 Lakhs(R) | India |
Atharva Taide | All-rounder | INR 20 Lakhs(R) | India |
Sam Curran | All-rounder | INR 18.50 crores | England |
Sikandar Raza | All-rounder | INR 50 lakh | Zimbabwe |
Harpreet Bhatia | Batsman | INR 40 lakh | India |
Vidwath Kaverappa | Bowler | INR 20 lakh | India |
Mohit Rathee | All-rounder | INR 20 lakh | India |
Shivam Singh | All-rounder | INR 20 lakh | India |
IPL 2023 Squad – RR
Here’s the list of players in the Rajasthan Royals squad for the IPL 2023 season, featuring some exciting new additions to the team.
Player | Role | Auction Price | Nation |
Yashasvi Jaiswal | Batsman | INR 4 Crores(R) | India |
Devdutt Padikkal | Batsman | INR 7.75 Crores(R) | India |
Shimron Hetmyer | Batsman | INR 8.50 Crores(R) | West Indies |
Sanju Samson (c&wk) | WK-Batsman | INR 14 Cr(R) | India |
Jos Buttler (wk) | WK-Batsman | INR 10 Cr(R) | England |
Dhruv Jurel (wk) | WK-Batsman | INR 20 Lakhs(R) | India |
Kuldip Yadav | Bowler | INR 20 Lakhs(R) | India |
Navdeep Saini | Bowler | INR 2.60 Crores(R) | India |
Kuldeep Sen | Bowler | INR 20 Lakhs(R) | India |
Obed McCoy | Bowler | INR 75 Lakhs(R) | West Indies |
KC Kariappa | Bowler | INR 30 Lakhs(R) | India |
Yuzvendra Chahal | Bowler | INR 6.50 Crores(R) | India |
Trent Boult | Bowler | INR 8 Crores(R) | New Zealand |
Riyan Parag | All-rounder | INR 3.80 Crores(R) | India |
Ravichandran Ashwin | All-rounder | INR 5 Crores(R) | India |
Jason Holder | All-rounder | INR 5.75 crore | West Indies |
Donovan Ferreira | WK-Batsman | INR 50 lakh | South Africa |
Kunal Rathore | WK-Batsman | INR 20 lakh | India |
Adam Zampa | Bowler | INR 1.5 crore | Australia |
KM Asif | Bowler | INR 30 lakh | India |
Murugan Ashwin | Bowler | INR 20 lakh | India |
Akash Vashisht | All-rounder | INR 20 lakh | India |
Abdul P A | Bowler | INR 20 lakh | India |
Joe Root | Batter | INR 1 crore | England |
IPL 2023 Squad – RCB
Check out the complete list of players in the RCB squad for IPL 2023, as they gear up to compete against the best teams in the league.
Player | Role | Auction Price | Nation |
Virat Kohli | Batsman | INR 15 CR(R) | India |
Suyash Prabhudessai | Batsman | INR 30 Lakhs(R) | India |
Faf du Plessis(C) | Batsman | INR 7 crores(R) | South Africa |
Rajat Patidar | Batsman | INR 20 Lakhs(R) | India |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 crores(R) | India |
Finn Allen (wk) | WK-Batsman | INR 80 Lakhs(R) | New Zealand |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 crores(R) | India |
Mohammed Siraj | Bowler | INR 7 CR(R) | India |
Karn Sharma | Bowler | INR 50 Lakhs(R) | India |
Siddarth Kaul | Bowler | INR 75 Lakhs(R) | India |
Josh Hazlewood | Bowler | INR 7.75 crores(R) | Australia |
Harshal Patel | Bowler | INR 10.75 crores(R) | India |
Akash Deep | Bowler | INR 20 Lakhs(R) | India |
Glenn Maxwell | All-rounder | INR 11 CR(R) | Australia |
David Willey | All-rounder | INR 2 crores(R) | England |
Mahipal Lomror | All-rounder | INR 95 Lakhs(R) | India |
Shahbaz Ahmed | All-rounder | INR 2.40 crores(R) | India |
Wanindu Hasaranga | All-rounder | INR 10.75 crores(R) | Sri Lanka |
Reece Topley | Bowler | INR 1.90 crores | England |
Will Jacks | Allrounder | INR 3.20 crores | England |
Himanshu Sharma | Bowler | INR 20 Lakhs | India |
Manoj Bhandage | Allrounder | INR 20 Lakhs | India |
Rajan Kumar | Bowler | INR 70 Lakhs | India |
Avinash Singh | Bowler | INR 60 Lakhs | India |
R Sonu Yadav | Allrounder | INR 20 Lakhs | India |
IPL 2023 Squad – SRH
Here’s the squad list of SRH for IPL 2023, featuring some of the most talented players in the world of cricket.
Player | Role | Auction Price | Nation |
Aiden Markram(C) | Batsman | INR 2.60 Crores(R) | South Africa |
Rahul Tripathi | Batsman | INR 8.50 Crores(R) | India |
Glenn Phillips (wk) | WK-Batsman | INR 1.50 Crores(R) | New Zealand |
Umran Malik | Bowler | INR 4Cr(R) | India |
Fazal Haq Farooqi | Bowler | INR 50 Lakhs(R) | Afghanistan |
Kartik Tyagi | Bowler | INR 4 Crores(R) | India |
T Natarajan | Bowler | INR 4 Crores(R) | India |
Bhuvneshwar Kumar | Bowler | INR 4.20 Crores(R) | India |
Abdul Samad | All-rounder | INR 4Cr(R) | India |
Marco Jansen | All-rounder | INR 4.20 Crores(R) | South Africa |
Abhishek Sharma | All-rounder | INR 6.50 Crores(R) | India |
Washington Sundar | All-rounder | INR 8.75 Crores(R) | India |
Harry Brook | Batsman | INR 13.25 crore | England |
Mayank Agarwal | Batsman | INR 8.25 crores | India |
Heinrich Klaasen | WK-Batsman | INR 5.25 crore | South Africa |
Adil Rashid | Bowler | INR 2 crore | England |
Mayank Markande | Bowler | INR 50 lakh | India |
Vivrant Sharma | All-rounder | INR 2.6 crore | India |
Samarth Vyas | All-rounder | INR 20 lakh | India |
Sanvir Singh | All-rounder | INR 20 lakh | India |
Upendra Yadav | WK-Batsman | INR 25 lakh | India |
Mayank Dagar | All-rounder | INR 1.8 crore | India |
Nitish Kumar Reddy | WK-Batsman | INR 20 lakh | India |
Akeal Hosein | Bowler | INR 1 crore | West Indies |
Anmolpreet Singh | Batman | INR 20 lakh | India |
Why ExpressVPN is the best VPN to watch IPL 2023 live in Canada on ITV 2023
As a passionate cricket enthusiast, catching every moment of live-action from IPL 2023 is of the utmost importance. Look no further than ExpressVPN, as its widespread network of servers worldwide enables you to overcome any geographical restrictions that might prevent you from streaming IPL 2023 in Canada on Disney+ Hotstar for free.
With ExpressVPN’s robust encryption and no-logs policy, you can rest easy knowing that your online activity and personal information are kept safe and confidential. Moreover, ExpressVPN’s ultra-fast connections provide an uninterrupted streaming experience of IPL 2023 matches in high-definition quality.
ExpressVPN: watch IPL 2023 live in Canada on ITV 2023
Are you a cricket enthusiast who doesn’t want to miss a single moment of the IPL 2023? ExpressVPN is the ultimate solution for you to stream all the matches live on Disney+ Hotstar in Canada. With its lightning-fast download speeds of up to 89.42 Mbps, you can enjoy high-definition buffer-free streaming of all your favorite shows and movies.
ExpressVPN boasts over 3000 servers across 94 locations, including Indian servers specifically optimized for video streaming. You can select a stable server that suits your requirements and bypass geo-restrictions with military-grade encryption and a strict no-logs policy, ensuring your online security and privacy.
When streaming through a VPN, choosing the right server is essential, and ExpressVPN’s recommended server feature helps you connect to the fastest available server for a seamless experience.
ExpressVPN is compatible with various platforms and wireless routers and even supports MediaStreamer for devices that do not support VPN connections. You can also watch Cheltenham Festival, Bay Series 4, and many other shows in Canada with the help of ExpressVPN.
ExpressVPN makes it a breeze to watch IPL 2023 on any device, regardless of your operating system. Whether you prefer Windows, Macintosh, Linux, or Chrome OS, their user-friendly app allows for seamless streaming. With top-notch security protocols, your sensitive data and browsing activity are always protected.
ExpressVPN offers three pricing plans; you can get it for as low as CA$ 8.96/mo (US$ 6.67/mo) - Save 49% and get 3 extra months FREE with 12-month plan. With a 30-day money-back guarantee and 24/7 live chat support, there is no reason to wait. Start risk-free streaming today with ExpressVPN.
- Date : 2023-03-31
- Event Name : IPL 2023
- Event Platform : ITV
FAQS
How to watch IPL in UK for free
How can I watch IPL for free in Canada?
Is it legal to watch IPL with VPN in Canada?
How to watch IPL cricket on your smartphone?
Can I watch IPL 2023 on Hotstar?
Conclusion
Get ready for the ultimate cricket experience with the upcoming IPL 2023! Don’t let geo-restrictions hold you back from catching all the live-action, and watch IPL 2023 in Canada on Disney+ Hotstar. With ExpressVPN, you can access free Hotstar streams from anywhere in the world and stream in peace with their unbeatable encryption and fast servers.
Whether you’re at home or on the go, ExpressVPN has got you covered. So, what are you waiting for? Sign up now and get ready to witness the IPL 2023 season like never before!